Recorded entries
18,582
Across 35 records with figures, out of 106 listed. Includes re-entries; not unique players.
The BPS roll of honour · 2024-2026
Winners, event dates, total entries and prize pools from the British Poker Series archive.
106 winning records currently listed. Repeat winners appear for each event they won. This is a growing archive, not yet a complete list of every BPS event or trophy title.
Recorded entries
Across 35 records with figures, out of 106 listed. Includes re-entries; not unique players.
Recorded prize pools
Across 35 records with figures, out of 106 listed. Excludes unrecorded pools, separate bounties and satellite seats.
These are totals of the available figures, not BPS lifetime totals. Missing figures are shown as “Not recorded”, not zero.
106 records listed
| Event date | Event & record status | Champion | Location | Total entries | Prize pool |
|---|---|---|---|---|---|
| 11 Oct 2026 | Championship Fast CloserPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Fast Closer is not a trophy event. Published BPS result → | Keith Hoang | London | 38 | £5,000 |
| 8 Oct 2026 | Championship PLO 4/5/6Published BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Champion confirmed by BPS as Vads; full name and detailed payouts not supplied. Published BPS result → | Vads | London | 61 | £10,350 |
| 7–11 Oct 2026 | Championship Main EventPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. BPS uses Babawande Obadun; the database lists Francis Obadun. BPS display name retained pending reconciliation. Published BPS result → | Babawande Obadun | London | 617 | £152,416 |
| 4–7 Oct 2026 | Championship Mini MainPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Kanchan Rai | London | 257 | £32,960 |
| 3 Oct 2026 | Championship LadiesPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Nuria Martin Arroyo | London | 16 | £3,000 |
| 1–4 Oct 2026 | BPS200 Championship EditionPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Jitin Dhawan | London | 584 | £110,960 |
| 30 Sep 2026 | Championship Big BountyPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Kenny King | London | 93 | £6,625 |
| 29 Sep 2026 | Championship Big 10KPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Marcus Decelis | London | 124 | £15,905 |
| 28 Sep 2026 | Championship Deep FreezeoutPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Michael Poon | London | 65 | £4,940 |
| 9–13 Sep 2026 | BPS200Published BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Joud Nawar | London | 608 | £115,520 |
| 8 Sep 2026 | Big 10KPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Rajinder Shina | London | 127 | £16,290 |
| 20 Aug 2026 | Ladies CarnivalPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Elizabeth-Rose Morgan | London | 32 | £5,000 |
| 18–23 Aug 2026 | Carnival Main EventPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Umberan Akhtar | London | 671 | £165,735 |
| 17 Aug 2026 | Carnival Big BountyPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Ryan Johnson | London | 115 | £8,195 |
| 13 Aug 2026 | Carnival PLO 4/5/6Published BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | George Achillea | London | 91 | £11,671 |
| 12–16 Aug 2026 | BPS200 Summer EditionPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Stephen Brown | London | 546 | £103,740 |
| 11 Aug 2026 | Carnival Big 10KPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Long Chiu | London | 138 | £17,885 |
| July (dates to confirm) 2026 | BPS200Published BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. BPS uses Razvan Lucian; the research notes flag a possible database name variation, Razvan Grozav, not yet reconciled. Published BPS result → | Razvan Lucian | London | 710 | £134,900 |
| July (date to confirm) 2026 | BPS LadiesHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Karen Arthur | London | Not recorded | Not recorded |
| 4 Jun 2026 | BPS LadiesHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Gemma Park-Carpenter | London | Not recorded | Not recorded |
| 3–7 Jun 2026 | BPS200Published BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Angel Popov | London | 770 | £146,300 |
| 5–10 May 2026 | BPS200Published BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Luke Tatum | London | 736 | £139,840 |
| 9 Apr 2026 | Anniversary LadiesHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Cara Hogg | London | Not recorded | Not recorded |
| 7–12 Apr 2026 | Second Anniversary Main EventPublished BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. The £251,600 pool is the Second Anniversary Main Event; this is not a second copy of the April monthly summary. Published BPS result → | Frank Anumel | London | 1,008 | £251,600 |
| 6 Apr 2026 | Birthday Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Hady-Ahmed-Marian Sirbu | London | Not recorded | Not recorded |
| 3 Apr 2026 | Anniversary PLO 4/5/6Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Neil Mcfarlane | London | Not recorded | Not recorded |
| 31 Mar–5 Apr 2026 | BPS200 Easter EditionHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Luke Tanner | London | Not recorded | Not recorded |
| 5 Mar 2026 | BPS LadiesHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Shari Fifton | London | Not recorded | Not recorded |
| 3–8 Mar 2026 | BPS200Published BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Stephen O’Keeffe | London | 941 | £180,670 |
| 5–8 Feb 2026 | BPS200Published BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Published BPS result → | Rostyslav Mozghovyi | London | 828 | £158,975 |
| 5 Feb 2026 | BPS LadiesHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Shari Fifton | London | Not recorded | Not recorded |
| 15 Jan 2026 | BPS LadiesHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Karen Arthur | London | Not recorded | Not recorded |
| 14 Jan 2026 | Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Rudy Hanna | London | Not recorded | Not recorded |
| January (dates to confirm) 2026 | BPS200Published BPS recordTotal entries include re-entries. Prize pool excludes separately listed bounty pools and satellite seats. Anonymous winner retained; exact event dates need confirmation. Published BPS result → | Anon | London | 740 | £142,080 |
| 30 Nov 2025 | Big Bounty PKOHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Kelan Britto-Chahal | London | Not recorded | Not recorded |
| 29 Nov 2025 | One-Day 20KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Thomas Cazaletz | Manchester | Not recorded | Not recorded |
| 27 Nov 2025 | BPS LadiesHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Nuria Arroyo | London | Not recorded | Not recorded |
| 27–30 Nov 2025 | BPS200Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Kanchan Rai | London | Not recorded | Not recorded |
| 26 Nov 2025 | Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Jodie Wallace | London | Not recorded | Not recorded |
| 13–16 Nov 2025 | BPS200Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Naith Hanchard | London | Not recorded | Not recorded |
| 13 Nov 2025 | BPS LadiesHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Andrea Tincombe | London | Not recorded | Not recorded |
| 9 Oct 2025 | Championship LadiesHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Wei-Wei Jiang | London | Not recorded | Not recorded |
| 8–12 Oct 2025 | Championship Main EventHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Chun Li | London | Not recorded | Not recorded |
| 5–8 Oct 2025 | Championship Mini MainHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Hoang Vu | London | Not recorded | Not recorded |
| 2 Oct 2025 | Championship PLO 4/5/6Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Christopher Yong | London | Not recorded | Not recorded |
| 2–5 Oct 2025 | BPS200 Championship EditionHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Anon | London | Not recorded | Not recorded |
| 1 Oct 2025 | Championship Big Bounty PKOHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Cezary Wasilowski | London | Not recorded | Not recorded |
| 11 Sep 2025 | Big Bounty PKOHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Freddie Bogie | London | Not recorded | Not recorded |
| 11–14 Sep 2025 | BPS200Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Stephen O’Keeffe | London | Not recorded | Not recorded |
| 17 Aug 2025 | Deep BountyHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Gary Miller | London | Not recorded | Not recorded |
| 14 Aug 2025 | Omaha 4/5 PKOHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Hamid Rowshanaei | London | Not recorded | Not recorded |
| 13–17 Aug 2025 | Carnival Main EventHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Giuseppe Cerri | London | Not recorded | Not recorded |
| 10–13 Aug 2025 | Mystery BountyHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Euan Lewis | London | Not recorded | Not recorded |
| 9 Aug 2025 | Ladies CarnivalHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Joella Esposito | London | Not recorded | Not recorded |
| 7 Aug 2025 | Carnival PLO 4/5Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Thomas Hiom | London | Not recorded | Not recorded |
| 7–10 Aug 2025 | BPS200 Carnival Edition | Robert Stafford | London | 907 | £172,640 |
| 20 Jul 2025 | Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Zak Ly | London | Not recorded | Not recorded |
| 17 Jul 2025 | PLO 4/5Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Zack Ibrahim | London | Not recorded | Not recorded |
| 17–20 Jul 2025 | BPS200 | Man Luk | London | 891 | £171,075 |
| 26 Jun 2025 | PLO 4/5Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Maksims Uskovs | London | Not recorded | Not recorded |
| 26–29 Jun 2025 | BPS200Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Man Tse | London | Not recorded | Not recorded |
| 1 Jun 2025 | Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Shalaka Wadekar | London | Not recorded | Not recorded |
| 29 May–1 Jun 2025 | BPS200 | Martin Hellmuth | London | 1,045 | £200,640 |
| 3 May 2025 | One-Day 20KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Osman Mustanoglu | Manchester | Not recorded | Not recorded |
| May/June (date to confirm) 2025 | BPS Manchester title — exact event to verifyEvent identification pendingWinner reported in Manchester in early June 2025; exact event and date require confirmation. Contemporary winner report → | Natan Turner | Manchester | Not recorded | Not recorded |
| 10–13 Apr 2025 | BPS200Database checked995 total entries confirmed. Total prize pool not yet confirmed; the £100,000 shown on GPI is not treated as the realised prize pool. GPI tournament result → | Jonathan Studdert | London | 995 | Not recorded |
| 16 Mar 2025 | Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Chesky Ha | London | Not recorded | Not recorded |
| 13 Mar 2025 | PLO 4/5Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Christopher Yong | London | Not recorded | Not recorded |
| 13–16 Mar 2025 | BPS200Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | David Rosenbloom | London | Not recorded | Not recorded |
| 1 Mar 2025 | One-Day 20KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Michael Williams | Manchester | Not recorded | Not recorded |
| 15 Feb 2025 | One-Day 20KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Thomas Cazaletz | Manchester | Not recorded | Not recorded |
| 9 Feb 2025 | Big 10K | James Macpherson | London | 130 | £13,104 |
| 6–9 Feb 2025 | BPS200 | Samir Hassuneh | London | 1,002 | £192,385 |
| 5 Jan 2025 | Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Mohammad Dost Ghrabie | London | Not recorded | Not recorded |
| 2–5 Jan 2025 | BPS200 | Harijus Rancas | London | 971 | £188,500 |
| 17 Nov 2024 | Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Ryan Johnson | London | Not recorded | Not recorded |
| 14 Nov 2024 | PLO 4/5Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Stephen O’Keeffe | London | Not recorded | Not recorded |
| November 2024 | BPS200Historical record - checkingEntries and prize pool not yet verified. November start date recorded as 14 November; final date not verified. BPS historical research notes; independent verification pending. | Sebastien Jung | London | Not recorded | Not recorded |
| 19 Oct 2024 | One-Day 20KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Caroline Cove | Manchester | Not recorded | Not recorded |
| 13 Oct 2024 | Ladies ChampionshipHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Aytan Eldarova | London | Not recorded | Not recorded |
| 10 Oct 2024 | Championship PLO 4/5Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Gaurav Kumar | London | Not recorded | Not recorded |
| 9–13 Oct 2024 | Championship Main EventHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | George Demetriou | London | Not recorded | Not recorded |
| 6–9 Oct 2024 | BPS200 Championship EditionHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Hong Pham | London | Not recorded | Not recorded |
| 5 Oct 2024 | One-Day 25K ChampionshipHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Daniel Bonfield | London | Not recorded | Not recorded |
| 26–29 Sep 2024 | BPS200Database checkedFestival dates 26-29 September; database result row records 26 September only. Final day requires confirmation. The Hendon Mob result → | Min Ji | Milton Keynes | 375 | £72,750 |
| 22 Sep 2024 | Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Ovidiu-Constantin Lung | London | Not recorded | Not recorded |
| 19 Sep 2024 | PLO 4/5Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | William Mawer | London | Not recorded | Not recorded |
| 19–22 Sep 2024 | BPS200Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | William Kassouf | London | Not recorded | Not recorded |
| 14 Sep 2024 | One-Day 20KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Barry McKelvey | Newcastle | Not recorded | Not recorded |
| 18 Aug 2024 | Finale 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Tuan Vu | London | Not recorded | Not recorded |
| 17 Aug 2024 | BPS PLO 4Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Danny Pyke | London | Not recorded | Not recorded |
| 15 Aug 2024 | Carnival PLO 4/5Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Umberan Akhtar | London | Not recorded | Not recorded |
| 15–18 Aug 2024 | Carnival Main EventHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Ali Abdulzahra | London | Not recorded | Not recorded |
| 14 Aug 2024 | Big Progressive BountyHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Rolandas Jurgilas | London | Not recorded | Not recorded |
| 11–12 Aug 2024 | BPS BallerHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Alessandro Pagliuso | London | Not recorded | Not recorded |
| 11–14 Aug 2024 | BPS200 Carnival EditionHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | James Starkey | London | Not recorded | Not recorded |
| 10 Aug 2024 | Carnival WelcomeHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Natalie Musumeci | London | Not recorded | Not recorded |
| 21 Jul 2024 | Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Alex Isen | London | Not recorded | Not recorded |
| 18 Jul 2024 | PLO 4/5Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Paresh Doshi | London | Not recorded | Not recorded |
| 18–21 Jul 2024 | BPS200 | Conor O’Driscoll | London | 934 | £181,200 |
| 20–23 Jun 2024 | BPS200 | Ergo Kalamees | London | 725 | £140,650 |
| 29 May–2 Jun 2024 | BPS Main Event | Min Ji | Milton Keynes | Not recorded | £108,252 |
| 16–19 May 2024 | BPS200Historical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Carsten Hansen | London | Not recorded | Not recorded |
| 5 May 2024 | One-Day 20KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Steven Webster | Newcastle | Not recorded | Not recorded |
| 14 Apr 2024 | Big 10KHistorical record - checkingEntries and prize pool not yet verified. BPS historical research notes; independent verification pending. | Stuart Shell | London | Not recorded | Not recorded |
| 11–14 Apr 2024 | BPS200 | Andrew Hanak | London | 691 | £134,060 |
No records match. Try another name or clear the filters.
The current list combines published BPS results, checked Hendon Mob/GPI results and historical research notes. Open a record’s status for its source and any unresolved details. The Hendon Mob and GPI share data and are not treated as independent confirmations.
Some older events, side-event winners, dates and financial totals are still missing. Being on a festival schedule does not establish that an event ran or awarded a BPS trophy. Fast Closer is included as an event win, not a trophy title.
Anon is retained where a winner was anonymous or unknown. Vads is displayed as supplied by BPS. Unresolved name variations and event identifications are noted rather than silently merged.
Event date ranges are preserved where supplied; month-only dates are explicitly marked for confirmation. Total entries include re-entries where reported. Prize pools are the recorded tournament pools, not advertised guarantees or individual winner payouts.
Updated 2 November 2026. Send an archive correction or missing result →