BPS Carnival · August 2026
Champions, numbers and confirmed payouts
Two weeks of BPS poker at Genting Casino Stratford produced six trophy champions, 1,593 tournament entries and more than £354,000 in cash prizes, bounties and satellite seats.
Six Trophy Champions
BPS Carnival winners
August 2026 · Winner image
Long Chiu
BPS Big £10K champion
138 entries · £17,885 prize pool · £5,150 first prize.
Full payouts
August 2026 · Winner image
Stephen Brown
BPS200 Summer Edition champion
546 entries · £103,740 prize pool · £20,170 first prize.
Full payouts
August 2026 · Winner image
George Achillea
BPS PLO 4/5/6 champion
91 entries · £11,671 prize pool · £3,501 first prize.
Full payouts
August 2026 · Event artwork — champion photo to follow
Ryan Johnson
BPS Big Bounty champion
115 entries · £8,195 prize pool · £2,430 first prize.
Full payouts
August 2026 · Winner image
Umberan Akhtar
BPS Carnival Main Event champion
671 entries · £165,735 prize pool · £21,135 first prize.
Full payouts
August 2026 · Winner image
Elizabeth-Rose Morgan
BPS Ladies Event champion
32 entries · £5,000 prize pool · £1,600 first prize.
Full payoutsConfirmed Results
Full payout tables
Player names and payouts follow the supplied official result sheets. Initials remain as provided where names were redacted.
BPS Big £10K — Long Chiu · 138 entries · £17,885
| Position | Player | Payout |
|---|---|---|
| 1 | Long Chiu | £5,150 |
| 2 | Hady-Ahmed-Marian Sirbu | £3,420 |
| 3 | I W | £2,185 |
| 4 | Stephen Docherty | £1,510 |
| 5 | Claire Williams | £1,075 |
| 6 | Ben Skinner | £820 |
| 7 | A J | £665 |
| 8 | Kanchan Rai | £555 |
| 9 | Jodie Wallace | £470 |
| 10 | J B | £405 |
| 11 | V C | £340 |
| 12 | James Marshall | £305 |
| 13 | Paul Mottram | £275 |
| 14 | Jiang Pu | £260 |
| 15 | Goonjan Mall | £250 |
| 16 | Paul Nugent | £200 |
BPS200 Summer Edition — Stephen Brown · 546 entries · £103,740
| Position | Player | Payout |
|---|---|---|
| 1 | Stephen Brown | £20,170 |
| 2 | Zidong Zhao | £13,630 |
| 3 | Masoud Etemadiherisi | £8,550 |
| 4 | Christopher Yong | £6,750 |
| 5 | David Gassian | £5,250 |
| 6 | Jitin Dhawan | £4,170 |
| 7 | O B | £3,150 |
| 8 | Naith Hanchard | £2,450 |
| 9 | Patryk Dampc | £2,000 |
| 10 | Gabriel Wafo Tasse | £1,485 |
| 11 | Richard Watts | £1,485 |
| 12 | Deniz Orhan | £1,485 |
| 13 | Chuc Khuu | £1,205 |
| 14 | Ionut-Laurentiu Nechita | £1,205 |
| 15 | Y S | £1,205 |
| 16 | Valdir Cordeiro Dos Santos | £1,035 |
| 17 | William Knight | £1,035 |
| 18 | Panayiotis Christofi | £1,035 |
| 19 | Jeraint Hazan | £905 |
| 20 | Dorian Hakrama | £905 |
| 21 | Kanchan Rai | £905 |
| 22 | Robert Stafford | £810 |
| 23 | Jonathan Thio | £810 |
| 24 | Denas Pranaitis | £810 |
| 25 | Michael Hewes | £715 |
| 26 | Eugeniu Cojusnean | £715 |
| 27 | Sam Jones | £715 |
| 28 | Ionut Dragoi | £620 |
| 29 | Paul Clayden | £620 |
| 30 | Amber Loader | £620 |
| 31 | K K | £620 |
| 32 | Mohammed Kapadia | £620 |
| 33 | Joseph Field | £620 |
| 34 | Paul Russell | £620 |
| 35 | M M | £620 |
| 36 | N F | £620 |
| 37 | P S | £540 |
| 38 | Hosein Akbari | £540 |
| 39 | James Marshall | £540 |
| 40 | Daniel Jones | £540 |
| 41 | Warren Obrien | £540 |
| 42 | Keith Hoang | £540 |
| 43 | Nicholas Georgiou | £540 |
| 44 | Nicola Montalbano | £540 |
| 45 | P D | £540 |
| 46 | K A | £455 |
| 47 | John Kelly | £455 |
| 48 | Isaak Soh | £455 |
| 49 | S N | £455 |
| 50 | Cristina Cioara | £455 |
| 51 | X N | £455 |
| 52 | Raymond Caabay | £455 |
| 53 | K B | £455 |
| 54 | Iulian Capriean | £455 |
| 55 | Thanh Hoang | £385 |
| 56 | John Friel | £385 |
| 57 | E M | £385 |
| 58 | C S | £385 |
| 59 | Goonjan Mall | £385 |
| 60 | John Squibb | £385 |
| 61 | Zak Ly | £385 |
| 62 | Ryan Johnson | £385 |
| 63 | Lucas Paterson | £385 |
| 64 | A M | £385 |
| 65 | Gladys Long | £385 |
| 66 | A C | £385 |
BPS PLO 4/5/6 — George Achillea · 91 entries · £11,671
| Position | Player | Payout |
|---|---|---|
| 1 | George Achillea | £3,501 |
| 2 | Halil Gecaj | £2,310 |
| 3 | B F | £1,525 |
| 4 | S R | £1,085 |
| 5 | Dillan Patel | £805 |
| 6 | Goonjan Mall | £620 |
| 7 | J C | £490 |
| 8 | Nikolaos Lyrakis | £410 |
| 9 | Freddie Anthony Henry Bogie | £350 |
| 10 | B H | £305 |
| 11 | Dimosthenis Gkiantsi | £270 |
BPS Big Bounty — Ryan Johnson · 115 entries · £8,195
| Position | Player | Payout |
|---|---|---|
| 1 | Ryan Johnson | £2,430 |
| 2 | Stephen Bussutil | £1,600 |
| 3 | Fabio Esposito | £1,045 |
| 4 | Matthew Mckay | £725 |
| 5 | Ben Skinner | £520 |
| 6 | Kanchan Rai | £405 |
| 7 | Aleksandr Biriukov | £320 |
| 8 | John Kelly | £260 |
| 9 | Dimosthenis Gkiantsi | £220 |
| 10 | Masoud Etemadiherisi | £195 |
| 11 | Cai Kit Puah | £170 |
| 12 | Vincent Von Backstrom | £155 |
| 13 | Michael Obrien | £150 |
BPS Carnival Main Event — Umberan Akhtar · 671 entries · £165,735
| Position | Player | Payout |
|---|---|---|
| 1 | Adam Miles | £21,135 |
| 2 | Dillan Patel | £20,018 |
| 3 | Umberan Akhtar | £20,112 |
| 4 | M H | £15,160 |
| 5 | Duncan Campbell | £8,050 |
| 6 | Sinead Davenport | £6,400 |
| 7 | Iulian Capriean | £5,340 |
| 8 | Dongze Hao | £4,200 |
| 9 | Justin Moutousamy | £3,250 |
| 10 | Jack Zhou | £2,370 |
| 11 | Daniel Silverman | £2,370 |
| 12 | K K | £2,370 |
| 13 | A B | £1,925 |
| 14 | Gary Dallison | £1,925 |
| 15 | Arthur Walker | £1,925 |
| 16 | Robert Stafford | £1,655 |
| 17 | Philip James Haggart | £1,655 |
| 18 | Elizabeth-Rose Morgan | £1,655 |
| 19 | M G | £1,440 |
| 20 | Wai Lam | £1,440 |
| 21 | Yin Shen | £1,440 |
| 22 | A M | £1,295 |
| 23 | Asiil Maye | £1,295 |
| 24 | Anthony Sapiano | £1,295 |
| 25 | Guangdong Dai | £1,145 |
| 26 | Vikrum Mehta | £1,145 |
| 27 | Mohammed Afzal | £1,145 |
| 28 | Argiros Anastasiou | £995 |
| 29 | Liam Trimmer | £995 |
| 30 | V D | £995 |
| 31 | Thomas Bolton | £995 |
| 32 | N W | £995 |
| 33 | L N | £995 |
| 34 | Thanh Hoang | £995 |
| 35 | James Korek | £995 |
| 36 | Pawan Thaper | £995 |
| 37 | Mantas Zeringis | £825 |
| 38 | Euan Lewis | £825 |
| 39 | Ayush Devang K Gandhi | £825 |
| 40 | S N | £825 |
| 41 | Claudiu Clipei | £825 |
| 42 | Cong Le | £825 |
| 43 | Simas Butikis | £825 |
| 44 | Nicola Montalbano | £825 |
| 45 | M A | £825 |
| 46 | David Gassian | £700 |
| 47 | Joseph Field | £700 |
| 48 | Darren Wallace | £700 |
| 49 | Sebastian Constable | £700 |
| 50 | Volodymyr Dulepa | £700 |
| 51 | Ding Fan | £700 |
| 52 | Keith Hoang | £700 |
| 53 | Levente Varga | £700 |
| 54 | S S | £700 |
| 55 | Jitin Dhawan | £600 |
| 56 | Deniz Orhan | £600 |
| 57 | Qing Zheng | £600 |
| 58 | Frank Sly | £600 |
| 59 | Jerome Bradpiece | £600 |
| 60 | John Squibb | £600 |
| 61 | Sukhdev Singh | £600 |
| 62 | Beryll Gonzales | £600 |
| 63 | Emyr Lewis | £600 |
| 64 | M O | £500 |
| 65 | Rostyslav Mozghovyi | £500 |
| 66 | M B | £500 |
| 67 | J L | £500 |
| 68 | Sheldon Colaco | £500 |
| 69 | D M | £500 |
| 70 | J H | £500 |
| 71 | Jonathan Thio | £500 |
| 72 | Abid Riaz | £500 |
BPS Ladies Event — Elizabeth-Rose Morgan · 32 entries · £5,000
| Position | Player | Payout |
|---|---|---|
| 1 | Elizabeth-Rose Morgan | £1,600 |
| 2 | Hei Lau | £1,200 |
| 3 | Dawn Cooke | £850 |
| 4 | Linling Zhang | £600 |
| 5 | Mindy Tumewu | £500 |
| 6 | Jodie Kerr | £250 |
Satellite prizes: 60 × £235 BPS200 seats (£14,100) plus 65 × £300 Carnival Main Event seats (£19,500), totalling £33,600.
Total calculation: £312,226 cash prize pools + £8,625 bounty pool + £33,600 satellite seats = £354,451.